
TRU Homes - Triumph
Base Price: $109,499
- Details
- Standards
Bedrooms | 5 |
Bathrooms | 3 |
Sq Feet | 2001 |
Sections | 2 |
Wall Type | vog |
Base Price* | $109,499 |
Manufacturer | TRU |
Sorry, we're closed.
Check back soon!
There is only 1 remaining in stock!
Base Price: $109,499
Bedrooms | 5 |
Bathrooms | 3 |
Sq Feet | 2001 |
Sections | 2 |
Wall Type | vog |
Base Price* | $109,499 |
Manufacturer | TRU |
Sorry, we're closed.
Check back soon!
There is only 1 remaining in stock!